Indigenous Players
When Maley Hayward came up from Tambellup in 1928 to play a season with Claremont, he little knew that he was to be the forerunner of a great contingent of Aboriginal players who were to entertain the Tigers’ supporters with magnificent displays of football skills. Many of these Aboriginal players went on to make their names household words not only in Western Australia but also in Australia. Indigenous family members also achieved amazing success in football at Claremont including the Krakouer, Kickett, Lewis and Mitchell families.
It is very hard to define the extra dimension that many Aboriginal players bring to the game, but almost to a man they exhibit extraordinary ball-handling skills and superior pace off the mark.
Name | Years | Games | Origin |
---|---|---|---|
Maley Haywood | 1928 | 18 | Tambellup |
Irwin Lewis | 1958-65 | 75 | Metro |
Jim Krakouer | 1977-81 | 88 | Mt Barker |
Phil Krakouer | 1978-81 | 90 | Mt Barker |
Clayton T Lewis | 1979-82 | 25 | Metro |
Cameron P Lewis | 1980-90 | 92 | Metro |
Brett Farmer | 1981-83 | 58 | Metro |
Michael Mitchell | 1982-86 | 88 | Canarvon |
Dean Farmer | 1982-89 | 31 | Metro |
Larry Kickett | 1983-86 | 69 | Tammin |
Kevin Mitchell | 1985-95 | 113 | Canarvon |
Gilbert McAdam | 1986 | 3 | Alice Springs |
Derek Kickett | 1986-87 | 32 | Tammin |
Chris L Lewis | 1986-92 | 9 | Metro |
William Krakouer | 1988-89 | 16 | Mt Barker |
Dale M Kickett | 1988-93 | 70 | Tammin |
Clinton Wolf | 1991-95 | 52 | Northampton |
Scott Chisolm | 1992-95 | 9 | Darwin |
Patrick Cox | 1993 | 15 | Beagle Bay |
Stephen Mead | 1993 | 11 | Mt Barker |
Joe Smith | 1993-95 | 55 | Kalgoorlie |
Gavin Mitchell | 1994-95 | 39 | Canarvon |
Andrew Cox | 1995 – 96 | 7 | Beagle Bay |
Richard Peck | 1995 – 97 | 5 | Albany |
Neil Marshall | 1995 – 98 | 52 | Broome |
Andrew Talyor | 1999- 06 | 78 | Kellerberin |
Laurie Bellotti | 1996 – 2000 | 39 | Carnarvon |
Geoff Narkle | 2000 – 02 | 21 | |
Ben Edwards | 1997 – 2000 | 15 | |
Jesse Oxenham | 2000 – 2001 | 9 | |
Doug Roberts | 2001 – 04 | 54 | Albany |
Edward Brown | 2005 | 8 | |
Carl Peterson | 2006 | 5 | |
Joel Coyne | 2009 | 2 | Albany |
Jaydon Woods | 2009 | 3 | Albany |
Keifer Yu | 2010-18 | 103 | Broome |
Gerrick Weedon | 2010 – 2016 | 50 | Broome |
Alroy Gilligan | 2011 – 12 | 32 | Fitzroy |
Lewis Broome | 2011 | 16 | Broome |
Steven Edwards | 2012 – 14 | 15 | Albany |
Brenden Abbott | 2014 | 15 | Albany |
Nicky Winmar | 2013 – 2018 | 11 | Metro |
Sam Petrovski-Seton | 2015-16 | 3 | Halls Creek |
Francis Watson | 2015-17 | 37 | Kununurra |
Shane McAdam | 2015 | 11 | Halls Creek |
Chris Oakley | 2016 – 2017 | 11 | Looma |
James Egan | 2018 | 2 | Wyndham |
Nicky Yarran | 1988 | 3 | |
Len Yarran | 1987 | 1 | |
Joe Ahmat | 1987 – 1988 | 34 | |
Shane Cole | 1998 | 1 | |
Joe Smith | 1993 – 1997 | 80 | |
Brett Eades | 2007 | 2 |
Sponsored by Lotterywest
About The Project
With the support of Lotterywest, Media on Mars and many CFC volunteers, this project is about capturing the history of the Claremont Football Club in digital form. A first in West Australian Football.